Course:
Textbook:
Learning Perl, Randal Schwartz and Tom Phoenix
Grading:
| Midterm 1 | %17 |
| Midterm 2 | %17 |
| Final | %30 |
| Project 1 | %12 |
| Project 2 | %12 |
| Project 3 | %12 |
| Midterm 1 | %17 |
| Midterm 2 | %17 |
| Final | %30 |
| Project 1 | %12 |
| Project 2 | %12 |
| Project 3 | %12 |
Department of Computer Engineering, Boğaziçi University,
34342 Bebek, Istanbul, Turkey
We're on Social Networks. Follow us & get in touch.